<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph A Engle</title>
	<atom:link href="http://josephaengle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephaengle.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 05:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ESDNetwork pitch</title>
		<link>http://josephaengle.com/esdnetwork-pitch-document/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=esdnetwork-pitch-document</link>
		<comments>http://josephaengle.com/esdnetwork-pitch-document/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:37:52 +0000</pubDate>
		<dc:creator>JoeEngle</dc:creator>
				<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[esdnetwork]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://josephaengle.com/?p=319</guid>
		<description><![CDATA[Document edited and distributed to various potential investors that had an interest in ESDNetwork and their potential products.]]></description>
			<content:encoded><![CDATA[<p>Document edited and distributed to various potential investors that had an interest in ESDNetwork and their potential products.</p>]]></content:encoded>
			<wfw:commentRss>http://josephaengle.com/esdnetwork-pitch-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrderPad</title>
		<link>http://josephaengle.com/orderpad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orderpad</link>
		<comments>http://josephaengle.com/orderpad/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:23:17 +0000</pubDate>
		<dc:creator>JoeEngle</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[app design]]></category>
		<category><![CDATA[b2b industry]]></category>
		<category><![CDATA[digital medium]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Jewelry Industry]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://josephaengle.com/?p=91</guid>
		<description><![CDATA[iPad app for travelling salespeople and store owners.]]></description>
			<content:encoded><![CDATA[<p>Multiple views of the OrderPad, an iPad application designed while at ESDN.</p>]]></content:encoded>
			<wfw:commentRss>http://josephaengle.com/orderpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gronomics</title>
		<link>http://josephaengle.com/gronomics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gronomics</link>
		<comments>http://josephaengle.com/gronomics/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:17:41 +0000</pubDate>
		<dc:creator>JoeEngle</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[gronomics]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://josephaengle.com/?p=170</guid>
		<description><![CDATA[Website for Gronomics, a national garden products suppliers, made with Adam King and Ryan Hood.]]></description>
			<content:encoded><![CDATA[<p>Website for Gronomics, a national garden products suppliers, made with Adam King and Ryan Hood.</p>]]></content:encoded>
			<wfw:commentRss>http://josephaengle.com/gronomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Sports &amp; Life</title>
		<link>http://josephaengle.com/baltimore-sports-life-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baltimore-sports-life-2</link>
		<comments>http://josephaengle.com/baltimore-sports-life-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 04:34:15 +0000</pubDate>
		<dc:creator>JoeEngle</dc:creator>
				<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logomark]]></category>
		<category><![CDATA[sports industry]]></category>

		<guid isPermaLink="false">http://josephaengle.com/?p=163</guid>
		<description><![CDATA[Charm City sports site's logo design.]]></description>
			<content:encoded><![CDATA[<p>Proposed logo for the premier sports blog Baltimore Sports &#038; Life.</p>]]></content:encoded>
			<wfw:commentRss>http://josephaengle.com/baltimore-sports-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Sports &amp; Life</title>
		<link>http://josephaengle.com/baltimore-sports-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baltimore-sports-life</link>
		<comments>http://josephaengle.com/baltimore-sports-life/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:55:49 +0000</pubDate>
		<dc:creator>JoeEngle</dc:creator>
				<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[sports industry]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://josephaengle.com/?p=107</guid>
		<description><![CDATA[Website design for one of the prominent sports authorities of Charm City.]]></description>
			<content:encoded><![CDATA[<p>Website design for the leading voice on Baltimore sports.</p>]]></content:encoded>
			<wfw:commentRss>http://josephaengle.com/baltimore-sports-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention Speaks</title>
		<link>http://josephaengle.com/prevention-speaks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prevention-speaks</link>
		<comments>http://josephaengle.com/prevention-speaks/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:39:15 +0000</pubDate>
		<dc:creator>JoeEngle</dc:creator>
				<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[digital medium]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[non-profit sector]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://josephaengle.com/?p=99</guid>
		<description><![CDATA[User interface design for Wisconsin-based non-profit.]]></description>
			<content:encoded><![CDATA[<p>PreventionSpeaks.org user interface design.</p>]]></content:encoded>
			<wfw:commentRss>http://josephaengle.com/prevention-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover Super Foods</title>
		<link>http://josephaengle.com/clover-super-foods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clover-super-foods</link>
		<comments>http://josephaengle.com/clover-super-foods/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:14:32 +0000</pubDate>
		<dc:creator>JoeEngle</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[b2b industry]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[food industry]]></category>

		<guid isPermaLink="false">http://josephaengle.com/?p=95</guid>
		<description><![CDATA[I worked on this site with Ryan Hood and Adam King. Adam brought the Photoshop documents to Ryan and I to tweak for web friendliness and interaction design. After the slight design tweaks we made, we coded it using html, css, php, mysql and jquery.]]></description>
			<content:encoded><![CDATA[<p>I worked on this site with Ryan Hood and Adam King. Adam brought the Photoshop documents to Ryan and I to tweak for web friendliness and interaction design. After the slight design tweaks we made, we coded it using html, css, php, mysql and jquery.</p>]]></content:encoded>
			<wfw:commentRss>http://josephaengle.com/clover-super-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cocoa Foundation</title>
		<link>http://josephaengle.com/world-cocoa-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-cocoa-foundation</link>
		<comments>http://josephaengle.com/world-cocoa-foundation/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 07:04:32 +0000</pubDate>
		<dc:creator>JoeEngle</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[chocolate industry]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[non-profit sector]]></category>

		<guid isPermaLink="false">http://josephaengle.com/?p=115</guid>
		<description><![CDATA[World Cocoa Foundation came to Hardly Square with a problem. They couldn&#8217;t afford a bells &#038; whistles package from a large agency on a non-profit&#8217;s budget. We talked with them and looked over their wants and needs in comparison to their budget and came up with a plan. Minimally tweaking their existing interface to work [...]]]></description>
			<content:encoded><![CDATA[<p>World Cocoa Foundation came to Hardly Square with a problem. They couldn&#8217;t afford a bells &#038; whistles package from a large agency on a non-profit&#8217;s budget. We talked with them and looked over their wants and needs in comparison to their budget and came up with a plan. Minimally tweaking their existing interface to work better with modern and outdated browsers back to IE6, transferring their data to an easy to use web host with plug-and-play apps (such as WordPress and Joomla) and converting their site that had been running on Contribute for nearly 10 years to WordPress. With field agents all over the world and 25,000 pages and posts to manage, WordPress just made things easy. You can login to the site in Ethiopia, post photos from Australia to the training sections and easily filter and sort all of those posts with a custom built administration screen that only presented each user with the options that they could actually use.</p>]]></content:encoded>
			<wfw:commentRss>http://josephaengle.com/world-cocoa-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Athletic Club</title>
		<link>http://josephaengle.com/elite-athletic-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elite-athletic-club</link>
		<comments>http://josephaengle.com/elite-athletic-club/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:30:26 +0000</pubDate>
		<dc:creator>JoeEngle</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[fitness industry]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardly square]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[philidelphia]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UI/UX]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://josephaengle.com/?p=175</guid>
		<description><![CDATA[User interface design &#038; coding for 12,000 square foot suburban Philidelphia gymnasium.]]></description>
			<content:encoded><![CDATA[User interface design &amp; coding for 12,000 square foot suburban Philidelphia gymnasium.

Utilized stunning photographs as full background images to really highlight the expansive space and Elite&#8217;s commitment to serious gym rats.

With the new site, Elite has been able to capitalize on their increased views with an increased membership base subscribing through their website.]]></content:encoded>
			<wfw:commentRss>http://josephaengle.com/elite-athletic-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Me Lightning poster</title>
		<link>http://josephaengle.com/call-me-lightning-poster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-me-lightning-poster</link>
		<comments>http://josephaengle.com/call-me-lightning-poster/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:00:25 +0000</pubDate>
		<dc:creator>JoeEngle</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[call me lightning]]></category>
		<category><![CDATA[concert poster]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://josephaengle.com/?p=68</guid>
		<description><![CDATA[Concert poster for their album release show in Madison, WI.]]></description>
			<content:encoded><![CDATA[<p>Concert poster for Call Me Lightning album release show in Madison, WI.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephaengle.com/call-me-lightning-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

